Samsung Galaxy Note 7 | Samsung Galaxy S7 Edge | Motorola Moto Z | Apple iPhone 6S | OnePlus 3 | |
---|---|---|---|---|---|
Display size, resolution | 5.7-inch; 2,560x1,440 pixels | 5.5-inch; 2,560x1,440 pixels | 5.5-inch; 2,560x1.440 pixels | 4.7-inch; 1,334x750 pixels | 5.5-inch; 1,920x1,080 pixels |
Pixel density | 518ppi | 534ppi | 535ppi | 326ppi | 401ppi |
Dimensions (Inches) | 6x2.9x0.3 in. | 5.9x2.9x0.3 in. | 6.1x3x0.20 in. | 5.4x2.6x0.28 in. | 6.01x2.94x0.29 in. |
Dimensions (Millimeters) | 153.5x73.9x7.9mm | 150.9x72.6x7.7mm | 155.3x75.3x5.2mm | 138x67x7.1mm | 152.7x74.7x7.35mm |
Weight (Ounces, Grams) | 6 oz.; 169g | 5.5 oz.; 157g | 4.8 oz.; 136g | 5 oz.; 143g | 5.57 oz.; 158g |
Mobile software | Android 6.0.1 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Apple iOS 9 | Android 6.0.1 Marshmallow |
Camera | 12-megapixel | 12-megapixel | 13-megapixel | 12-megapixel | 16-megapixel |
Front-facing camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 8-megapixel |
Video capture | 4K | 4K | 4K | 4K | 4K |
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor (or Exynos, depending on region) | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 820 processor | Up to 2.2GHz quad-core Qualcomm Snapdragon 820 | Apple A9 chip (64-bit) | 2.2GHz quad-core Qualcomm Snapdragon 820 |
Storage | 64GB | 32GB, 64GB (varies by region) | 32GB, 64GB | 16GB, 64GB, 128GB | 64GB |
RAM | 4GB | 4GB | 4GB | 2GB | 6GB |
Expandable storage | 200GB | 200GB | up to 2TB | None | None |
Battery | 3,500 mAh (nonremovable) | 3,600 mAh (nonremovable) | 2,600 mAh (nonremovable) | 1,715 mAh (nonremovable) | 3,000 mAh (nonremovable) |
Fingerprint sensor | Home button | Home button | Below screen | Home button | Home button |
Connector | USB-C | Micro-USB | USB-C | Lightning | USB-C |
Special features | S Pen stylus, water-resistant, wireless charging | Water-resistant, wireless charging | Moto Mod snap-on accessories | N/A | Notifications toggle, dual-SIM, Dash Charging |
Price off-contract (USD) | TBA | AT&T: $795, Sprint: $750, T-Mobile: $780, Verizon: $792, US Cellular: $780 | NA | $649 (16GB); $749 (64GB); $849 (128GB) | $400 |
Price (GBP) | TBA | £639 | NA | £539 (16GB); £619 (64GB); £699 (128GB) | £329 |
Price (AUD) | TBA | AU$1,249 | NA | AU$1,079 (16GB); AU$1,229 (64GB); AU$1,379 (128GB) | Converts to AU$530 |
Wednesday, 3 August 2016
Note 7 specs versus the competition
Posted By: Uni logo - 04:26:00About Uni logo
Techism is an online Publication that complies Bizarre, Odd, Strange, Out of box facts about the stuff going around in the world which you may find hard to believe and understand. The Main Purpose of this site is to bring reality with a taste of entertainment
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment